안녕하십니까? 네이버 검색광고 API 담당자입니다.
지난 2022년 4월 에 변경된 광고그룹 타겟팅 관리 방식에 따라 신규 대용량 보고서가 추가되어 공지 드립니다.
관련 공지 :
[2022-04-19] 타게팅 관리방식 변경에 따른 신규 보고서 API 추가에 대한 공지(Stat API)
http://naver.github.io/searchad-apidoc/#/notice
광고 시스템 타겟팅 관리 방식 변경 안내 (22년 4월 예정)
https://saedu.naver.com/notice/view.naver?notiSeq=3868
네이버 검색광고 시스템 타겟팅 관리 방식 변경 2차 안내
https://saedu.naver.com/notice/view.naver?notiSeq=3896
네이버 검색광고 시스템 타겟팅 관리 방식 변경 3차 안내 일정 변경(4/26 → 4/27)
https://saedu.naver.com/notice/view.naver?notiSeq=3905
대상 API
statreport(/stat-reports)
| No | Property name | Data type | Description |
|---|---|---|---|
| 1 | Date | String | Basic date (ISO8601)) |
| 2 | CUSTOMER ID | int | CUSTOMER ID |
| 3 | Criterion id | string | ownerId 와 dictionaryCode 를 ~ 문자로 결합한 형태 |
| 4 | PC Mobile Type | string | PC/Mobile 분류 |
| 5 | Impression | int | Impression count |
| 6 | Click | int | Click count |
| 7 | Cost | real | Cost |
타게팅 전환 보고서 (Criterion Conversion Report) reportTp : CRITERION_CONVERSION
| No | Property name | Data type | Description |
|---|---|---|---|
| 1 | Date | String | Basic date (ISO8601)) |
| 2 | CUSTOMER ID | int | CUSTOMER ID |
| 3 | Criterion id | string | ownerId 와 dictionaryCode 를 ~ 문자로 결합한 형태 |
| 4 | PC Mobile Type | string | PC/Mobile 분류 |
| 5 | Conversion Method | int | 1: Direct ,2:Indirect |
| 6 | Conversion Type | int | Conversion types 1: Purchasing,2: Subscription,3: Cart,4: Advance purchase,5: Others |
| 7 | Conversion count | real | 전환수 |
| 8 | Sales by conversion | int | 전환 매출 |
감사합니다.
Hello This is in charge of Naver Search Ads API.
Target API
statreport(/stat-reports)
| No | Property name | Data type | Description |
|---|---|---|---|
| 1 | Date | String | Basic date (ISO8601)) |
| 2 | CUSTOMER ID | int | CUSTOMER ID |
| 3 | Criterion id | string | Combine ownerId and dictionaryCode with ~ character |
| 4 | PC Mobile Type | string | PC/Mobile |
| 5 | Impression | int | Impression count |
| 6 | Click | int | Click count |
| 7 | Cost | real | Cost |
Criterion Conversion Report reportTp : CRITERION_CONVERSION
| No | Property name | Data type | Description |
|---|---|---|---|
| 1 | Date | String | Basic date (ISO8601)) |
| 2 | CUSTOMER ID | int | CUSTOMER ID |
| 3 | Criterion id | string | Combine ownerId and dictionaryCode with ~ character |
| 4 | PC Mobile Type | string | PC/Mobile |
| 5 | Conversion Method | int | 1: Direct ,2:Indirect |
| 6 | Conversion Type | int | Conversion types 1: Purchasing,2: Subscription,3: Cart,4: Advance purchase,5: Others |
| 7 | Conversion count | real | Conversion count |
| 8 | Sales by conversion | int | Sales by conversion |
Thanks